Convert your language test results to Canadian Language Benchmark (CLB) levels, ability by ability, using the IRCC equivalency tables for Express Entry.
Enter your score for each ability to find your CLB level
The Canadian Language Benchmark (CLB) is Canada's standard for measuring English language ability, and French uses the matching NCLC scale. Express Entry converts each test result to a level separately for listening, speaking, reading and writing, so an overall band or score does not decide your level. The Federal Skilled Worker Program needs CLB 7 in all four abilities. The Canadian Experience Class needs CLB 7 for TEER 0 or 1 work and CLB 5 for TEER 2 or 3 work. The Federal Skilled Trades Program needs CLB 5 for speaking and listening and CLB 4 for reading and writing.
IRCC accepts CELPIP-General, IELTS General Training, PTE Core, TEF Canada and TCF Canada. It does not accept TOEFL, PTE Academic, IELTS Academic or IELTS One Skill Retake. Results must be less than 2 years old when you complete your Express Entry profile and when you submit your application. For TEF Canada, use the "Équivalence ancien score" column of your results, not the "Score / 699" column.
| CLB Level | Listening | Speaking | Reading | Writing |
|---|---|---|---|---|
| 10 or higher | 8.5 to 9.0 | 7.5 to 9.0 | 8.0 to 9.0 | 7.5 to 9.0 |
| 9 | 8.0 | 7.0 | 7.0 | 7.0 |
| 8 | 7.5 | 6.5 | 6.5 | 6.5 |
| 7 | 6.0 | 6.0 | 6.0 | 6.0 |
| 6 | 5.5 | 5.5 | 5.0 | 5.5 |
| 5 | 5.0 | 5.0 | 4.0 | 5.0 |
| 4 | 4.5 | 4.0 | 3.5 | 4.0 |
| CELPIP Level | CLB Level | Immigration Use |
|---|---|---|
| 10 to 12 | 10 or higher | Highest points tier in Express Entry |
| 9 | 9 | 31 CRS points per ability (single applicant) |
| 8 | 8 | 23 CRS points per ability (single applicant) |
| 7 | 7 | Minimum for the Federal Skilled Worker Program and CEC (TEER 0 or 1) |
| 6 | 6 | Above the CEC minimum for TEER 2 or 3 work |
| 5 | 5 | CEC (TEER 2 or 3) minimum; Federal Skilled Trades minimum for speaking and listening |
| 4 | 4 | Federal Skilled Trades minimum for reading and writing |
| CLB Level | Listening | Speaking | Reading | Writing |
|---|---|---|---|---|
| 10 or higher | 89+ | 89+ | 88+ | 90 |
| 9 | 82 to 88 | 84 to 88 | 78 to 87 | 88 to 89 |
| 8 | 71 to 81 | 76 to 83 | 69 to 77 | 79 to 87 |
| 7 | 60 to 70 | 68 to 75 | 60 to 68 | 69 to 78 |
| 6 | 50 to 59 | 59 to 67 | 51 to 59 | 60 to 68 |
| 5 | 39 to 49 | 51 to 58 | 42 to 50 | 51 to 59 |
| 4 | 28 to 38 | 42 to 50 | 33 to 41 | 41 to 50 |
| NCLC Level | Listening | Speaking | Reading | Writing |
|---|---|---|---|---|
| 10 or higher | 316 to 360 | 393 to 450 | 263 to 300 | 393 to 450 |
| 9 | 298 to 315 | 371 to 392 | 248 to 262 | 371 to 392 |
| 8 | 280 to 297 | 349 to 370 | 233 to 247 | 349 to 370 |
| 7 | 249 to 279 | 310 to 348 | 207 to 232 | 310 to 348 |
| 6 | 217 to 248 | 271 to 309 | 181 to 206 | 271 to 309 |
| 5 | 181 to 216 | 226 to 270 | 151 to 180 | 226 to 270 |
| 4 | 145 to 180 | 181 to 225 | 121 to 150 | 181 to 225 |
| NCLC Level | Listening | Speaking | Reading | Writing |
|---|---|---|---|---|
| 10 or higher | 549 to 699 | 16 to 20 | 549 to 699 | 16 to 20 |
| 9 | 523 to 548 | 14 to 15 | 524 to 548 | 14 to 15 |
| 8 | 503 to 522 | 12 to 13 | 499 to 523 | 12 to 13 |
| 7 | 458 to 502 | 10 to 11 | 453 to 498 | 10 to 11 |
| 6 | 398 to 457 | 7 to 9 | 406 to 452 | 7 to 9 |
| 5 | 369 to 397 | 6 | 375 to 405 | 6 |
| 4 | 331 to 368 | 4 to 5 | 342 to 374 | 4 to 5 |
CLB 7 (IELTS 6.0 in every ability): Minimum for the Federal Skilled Worker Program and for the Canadian Experience Class with TEER 0 or 1 work. An overall IELTS band of 6.5 does not guarantee CLB 7, because any single ability below 6.0 gives a lower level.
CLB 8 (IELTS listening 7.5, other abilities 6.5): A single applicant receives 23 CRS points for each ability at CLB 8, compared with 17 at CLB 7.
CLB 9 (IELTS listening 8.0, other abilities 7.0): A single applicant receives 31 CRS points for each ability. Skill transferability combinations that include language also reach their higher values at CLB 9, capped at 50 points each and 100 points in total.
CLB 4-5: Federal Skilled Trades minimums are CLB 5 for speaking and listening and CLB 4 for reading and writing.
Get expert guidance from our immigration consultants on language improvement strategies and test preparation.
Get Immigration Consultation