Express Entry language results must be less than 2 years old when you complete your profile and when you submit your application. Accepted tests: CELPIP-General, IELTS General Training, PTE Core, TEF Canada and TCF Canada.
Only the CELPIP-General test is accepted for Express Entry.
| CLB Level | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
| 10+ | 10 to 12 | 10 to 12 | 10 to 12 | 10 to 12 |
| 9 | 9 | 9 | 9 | 9 |
| 8 | 8 | 8 | 8 | 8 |
| 7 | 7 | 7 | 7 | 7 |
| 6 | 6 | 6 | 6 | 6 |
| 5 | 5 | 5 | 5 | 5 |
| 4 | 4 | 4 | 4 | 4 |
Only IELTS General Training is accepted. IELTS Academic and IELTS One Skill Retake are not accepted for Express Entry.
| CLB Level | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
| 10+ | 8.0 to 9.0 | 7.5 to 9.0 | 8.5 to 9.0 | 7.5 to 9.0 |
| 9 | 7.0 to 7.5 | 7.0 | 8.0 | 7.0 |
| 8 | 6.5 | 6.5 | 7.5 | 6.5 |
| 7 | 6.0 | 6.0 | 6.0 | 6.0 |
| 6 | 5.0 to 5.5 | 5.5 | 5.5 | 5.5 |
| 5 | 4.0 to 4.5 | 5.0 | 5.0 | 5.0 |
| 4 | 3.5 | 4.0 | 4.5 | 4.0 |
Only PTE Core is accepted. PTE Academic results cannot be used for Express Entry.
| CLB Level | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
| 10 | 88 to 90 | 90 | 89 to 90 | 89 to 90 |
| 9 | 78 to 87 | 88 to 89 | 82 to 88 | 84 to 88 |
| 8 | 69 to 77 | 79 to 87 | 71 to 81 | 76 to 83 |
| 7 | 60 to 68 | 69 to 78 | 60 to 70 | 68 to 75 |
| 6 | 51 to 59 | 60 to 68 | 50 to 59 | 59 to 67 |
| 5 | 42 to 50 | 51 to 59 | 39 to 49 | 51 to 58 |
| 4 | 33 to 41 | 41 to 50 | 28 to 38 | 42 to 50 |
Use the "Équivalence ancien score" column of your results. Do not enter the "Score / 699" results, which IRCC says are not compatible with its system.
| NCLC Level | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
| 10+ | 263 to 300 | 393 to 450 | 316 to 360 | 393 to 450 |
| 9 | 248 to 262 | 371 to 392 | 298 to 315 | 371 to 392 |
| 8 | 233 to 247 | 349 to 370 | 280 to 297 | 349 to 370 |
| 7 | 207 to 232 | 310 to 348 | 249 to 279 | 310 to 348 |
| 6 | 181 to 206 | 271 to 309 | 217 to 248 | 271 to 309 |
| 5 | 151 to 180 | 226 to 270 | 181 to 216 | 226 to 270 |
| 4 | 121 to 150 | 181 to 225 | 145 to 180 | 181 to 225 |
| NCLC Level | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
| 10+ | 549 to 699 | 16 to 20 | 549 to 699 | 16 to 20 |
| 9 | 524 to 548 | 14 to 15 | 523 to 548 | 14 to 15 |
| 8 | 499 to 523 | 12 to 13 | 503 to 522 | 12 to 13 |
| 7 | 453 to 498 | 10 to 11 | 458 to 502 | 10 to 11 |
| 6 | 406 to 452 | 7 to 9 | 398 to 457 | 7 to 9 |
| 5 | 375 to 405 | 6 | 369 to 397 | 6 |
| 4 | 342 to 374 | 4 to 5 | 331 to 368 | 4 to 5 |
Ready to explore your immigration options? Our expert team in Vadodara is here to guide you every step of the way. Get a free eligibility assessment and take the first step towards your dream destination.
Get Free Assessment