The Government of Canada has released its strategic Immigration Levels Plan, outlining the targeted number of permanent residents to strengthen the economy, reunite families, and uphold humanitarian commitments.
Click on any category to learn more about the pathway
| Immigration Class | 2026 Target | 2027 Target | 2028 Target |
|---|---|---|---|
| 1. Economic Class | 239,800 | 244,700 | 244,700 |
| A. Federal High Skilled (Express Entry) | 109,000 | 111,000 | 111,000 |
| B. Federal Economic Public Policies | 20,000 | 15,000 | - |
| C. Federal Business (Start-up Visa; Self-employed Persons) | 500 | 500 | 500 |
| D. Federal Economic Pilots (Caregivers; Agri-Food; RCIP/RNIP etc) | 18,300 | 13,200 | 17,500 |
| E. Atlantic Immigration Program | 4,000 | 4,000 | 4,000 |
| F. Provincial Nominee Program (PNP) | 91,500 | 92,500 | 92,500 |
| G. Quebec Skilled Workers and Business | 500 | 12,500 | 23,200 |
| 2. Family Class | 84,000 | 81,000 | 81,000 |
| A. Spouses, Partners, and Children | 64,000 | 61,000 | 61,000 |
| B. Parents and Grandparents | 20,000 | 20,000 | 20,000 |
| 3. Refugees and Protected Persons | 49,300 | 46,600 | 46,600 |
| 4. Humanitarian & Compassionate and Other | 6,900 | 7,700 | 7,700 |
| Total Permanent Residents | 380,000 | 380,000 | 380,000 |
| 3-Year Cumulative Total | 1,140,000 (1.14 Million) | ||
* "-" indicates detailed breakdown was not explicitly available in the supplementary summary used, but is included in the class total.
Ready to explore your immigration options? Our expert team in Vadodara is here to guide you every step of the way. Get a free eligibility assessment and take the first step towards your dream destination.
Get Free Assessment