Comprehensive Ranking System scoring breakdown
Maximum 460 or 500 points (depending on spouse)
| Age | With Spouse | Without Spouse |
|---|---|---|
| 17 or less | 0 | 0 |
| 18 | 90 | 99 |
| 19 | 95 | 105 |
| 20-29 | 100 | 110 |
| 30 | 95 | 105 |
| 31 | 90 | 99 |
| 32 | 85 | 94 |
| 33 | 80 | 88 |
| 34 | 75 | 83 |
| 35 | 70 | 77 |
| 36 | 65 | 72 |
| 37 | 60 | 66 |
| 38 | 55 | 61 |
| 39 | 50 | 55 |
| 40 | 45 | 50 |
| 41 | 35 | 39 |
| 42 | 25 | 28 |
| 43 | 15 | 17 |
| 44 | 5 | 6 |
| 45+ | 0 | 0 |
Maximum points are awarded between ages 20-29. Points decrease progressively before and after this range.
| Credential | With Spouse | Without Spouse |
|---|---|---|
| Less than secondary | 0 | 0 |
| Secondary diploma | 28 | 30 |
| One-year post-secondary | 84 | 90 |
| Two-year post-secondary | 91 | 98 |
| Bachelor's or 3+ years | 112 | 120 |
| Two+ credentials (one 3+yr) | 119 | 128 |
| Master's/Professional | 126 | 135 |
| Doctoral | 140 | 150 |
Foreign credentials require ECA (Education Credential Assessment). Canadian education credentials are assessed at face value.
| CLB/NCLC Level | With Spouse | Without Spouse |
|---|---|---|
| Below CLB 4 | 0 | 0 |
| CLB 4-5 | 6 | 6 |
| CLB 6 | 8 | 9 |
| CLB 7 | 16 | 17 |
| CLB 8 | 22 | 23 |
| CLB 9 | 29 | 31 |
| CLB 10 or higher | 32 | 34 |
Points are awarded per ability across all four language skills (reading, writing, listening, speaking). Maximum is capped per CLB level as shown.
| CLB/NCLC Level | With Spouse | Without Spouse |
|---|---|---|
| CLB 4 or less | 0 | 0 |
| CLB 5-6 | 1 | 1 |
| CLB 7-8 | 3 | 3 |
| CLB 9 or higher | 6 | 6 |
Points are awarded per ability. Bonus points for proficiency in the other official language (French if English is first, or vice versa).
| Years of Experience | With Spouse | Without Spouse |
|---|---|---|
| None or less than 1 year | 0 | 0 |
| 1 year | 35 | 40 |
| 2 years | 46 | 53 |
| 3 years | 56 | 64 |
| 4 years | 63 | 72 |
| 5 or more years | 70 | 80 |
Must be continuous, full-time work (at least 30 hours per week). Only TEER 0, 1, 2, or 3 occupations are eligible. Work must have been performed in Canada.
Maximum 40 points (if spouse/partner included)
| Education Level | Points |
|---|---|
| Less than secondary | 0 |
| Secondary diploma | 2 |
| One-year post-secondary | 6 |
| Two-year post-secondary | 7 |
| Bachelor's or 3+ years | 8 |
| Two+ credentials (one 3+yr) | 9 |
| Master's degree | 10 |
| Doctoral degree | 10 |
| CLB/NCLC Level | Points |
|---|---|
| CLB 4 or less | 0 |
| CLB 5-6 | 1 |
| CLB 7-8 | 3 |
| CLB 9 or higher | 5 |
Points are awarded per ability in the spouse's strongest official language.
| Years of Experience | Points |
|---|---|
| None or less than 1 year | 0 |
| 1 year | 5 |
| 2 years | 7 |
| 3 years | 8 |
| 4 years | 9 |
| 5 or more years | 10 |
Must be continuous, full-time work (at least 30 hours per week). Only TEER 0, 1, 2, or 3 occupations are eligible.
Maximum 100 points total
| Credential + Language | With Spouse | Without Spouse |
|---|---|---|
| Secondary or less | 0 | 0 |
| Post-sec 1+ years | 13 | 25 |
| Two+ credentials (one 3+yr) | 25 | 50 |
| Credential + Experience | With Spouse | Without Spouse |
|---|---|---|
| Secondary or less | 0 | 0 |
| Post-sec 1+ years | 13 | 25 |
| Two+ credentials (one 3+yr) | 25 | 50 |
| Experience + Language | With Spouse | Without Spouse |
|---|---|---|
| None | 0 | 0 |
| 1-2 years | 13 | 25 |
| 3 or more years | 25 | 50 |
| Experience Combination | With Spouse | Without Spouse |
|---|---|---|
| None | 0 | 0 |
| 1-2 years combined | 13 | 25 |
| 3 or more years combined | 25 | 50 |
| Credential Type | With Spouse | Without Spouse |
|---|---|---|
| No certificate | 0 | 0 |
| Certificate of Qualification obtained | 25 | 50 |
A Certificate of Qualification is required for designated trades in Canada and demonstrates competency in your occupation.
Maximum 600+ points
| Factor | Points |
|---|---|
| Provincial Nominee Program (PNP) nomination | 600 |
| Sibling in Canada (citizen or PR) | 15 |
| French language skills: NCLC 7+ (all abilities), CLB 4 or lower English (all abilities) | 25 |
| French language skills: NCLC 7+ (all abilities), CLB 5+ English (all abilities) | 50 |
| Post-secondary education in Canada: 1-2 years | 15 |
| Post-secondary education in Canada: 3+ years | 30 |
Get a free CRS assessment from our immigration experts